GD Star Rating
loading...
loading...
GD Star Rating
loading...
loading...
Allsvenskan | |||||
|---|---|---|---|---|---|
| 15:00 | Gais | - | Gif Sundsvall | Upcoming | |
| 15:00 | Mjallby Aif | - | IFK Gothenburg | Upcoming | |
| 17:30 | Malmo FF | - | IF Elfsborg | Upcoming | |
| 17:30 | Djurgardens IF | - | Gefle IF | Upcoming | |
Superettan | |||||
| 16:00 | Osters IF | - | IF Brommapojkarna | Upcoming | |
| 17:20 | Halmstads BK | - | Angelholms FF | Upcoming | |
2Nd Division, Norra Svealand | |||||
| 14:00 | Falu Bs FK | - | Rotebro IS FF | Upcoming | |
2Nd Division, Södra Götaland | |||||
| 13:00 | BK Olympic | 0-0 | Hogaborgs BK | 1st Half | |
2Nd Division, Norrland | |||||
| 14:00 | Tegs SK | - | Sollefteaa FF | Upcoming | |
| 14:00 | Moron BK | - | Mariehem SK | Upcoming | |
2Nd Division, Västra Götaland | |||||
| 15:00 | Ytterby IS | - | Tibro AIK | Upcoming | |
2Nd Division, Östra Götaland | |||||
| 14:00 | Vimmerby IF | - | Tenhults IF | Upcoming | |
| 17:00 | Lindsdals IF | - | Husqvarna FF | Upcoming | |
Copa Libertadores | |||||
| 00:30 | Club Libertad Asuncion | 1-1 | Universidad De Chile | ![]() | |
| 02:50 | Vasco Da Gama RJ | 0-0 | Corinthians SP | ||
Club Friendly Games | |||||
| 02:00 | Los Millionarios | 1-2 | Atletico Madrid | ![]() | |
Uefa Champions League, Women | |||||
| 18:00 | Olympique Lyon | - | Ffc Frankfurt | Upcoming | |
League Two Playoffs | |||||
| 20:45 | Torquay Utd | - | Cheltenham Town | Upcoming | |
Regionalliga South | |||||
| 15:00 | Hessen Kassel | - | Sg Sonnenhof Grossaspach | Upcoming | |
Eredivisie, Relegation/promotion Playoffs | |||||
| 12:30 | FC Den Bosch | 0-0 | Willem II Tilburg | 2nd Half | |
| 14:30 | Helmond Sport | - | Vvv Venlo | Upcoming | |
Eredivisie, Europa League Playoffs | |||||
| 16:30 | Rkc Waalwijk | - | Vitesse Arnhem | Upcoming | |
Bundesliga | |||||
| 16:00 | SK Rapid Vienna | - | Wacker Innsbruck | Upcoming | |
| 16:00 | SV Josko Ried | - | SC Wiener Neustadt | Upcoming | |
| 16:00 | SV Mattersburg | - | Ksv 1919 | Upcoming | |
| 16:00 | SK Sturm Graz | - | FK Austria Vienna | Upcoming | |
| 16:00 | Rb Salzburg | - | Admira | Upcoming | |
Regionalliga West | |||||
| 14:00 | Rb Salzburg II | - | Scr Altach II | Upcoming | |
| 16:00 | FC Hard | - | FC Pinzgau Saalfelden | Upcoming | |
| 16:00 | Wacker Innsbruck II | - | Usk Anif | Upcoming | |
| 16:00 | TSV St. Johann | - | FC Dornbirn | Upcoming | |
| 17:00 | SV Hall | - | SC Bregenz | Upcoming | |
| 17:30 | Union Innsbruck | - | SV Seekirchen | Upcoming | |
Tweede Klasse, Relegation/Promotion | |||||
| 16:00 | Excelsior Virton | - | Ksv Oudenaarde | Upcoming | |
| 20:00 | Union Royale Sportive Du Centre | - | Kvk Tienen | Upcoming | |
Pro League, Relegation/promotion | |||||
| 20:30 | Kv Oostende | - | Kvc Westerlo | Upcoming | |
| 20:30 | Red Star Waasland | - | AS Eupen | Upcoming | |
Pro League, Europa League Playoffs | |||||
| 20:30 | Cercle Brugge Ksv | - | Kaa Gent | Upcoming | |
Copa Do Brasil | |||||
| 00:30 | Atletico Paranaense | 2-2 | Palmeiras SP | ![]() | |
| 02:50 | Sao Paulo SP | 2-0 | Goias GO | ![]() | |
| 02:50 | Vitoria Ba | 0-0 | Coritiba PR | ||
Dbu Pokalen | |||||
| 18:00 | AC Horsens | - | FC Copenhagen | Upcoming | |
Serie A, Primera Etapa | |||||
| 02:00 | Liga De Loja | 2-0 | Club Sport Emelec | ![]() | |
Ykkonen | |||||
| 14:00 | Rovaniemi Palloseura | - | FC Kooteepee | Upcoming | |
| 15:00 | Seinajoen JK | - | Pk 35 | Upcoming | |
J.league 2 | |||||
| 12:30 | Tochigi SC | 2-0 | Avispa Fukuoka | ![]() | |
Virsliga | |||||
| 17:00 | FK Ventspils | - | Skonto Riga | Upcoming | |
| 17:00 | FC Jurmala | - | SK Liepajas Metalurgs | Upcoming | |
| 18:00 | Fs Metta/lu | - | FK Daugava | Upcoming | |
Liga I | |||||
| 16:00 | Fcm Targu Mures | - | Ceahlaul Piatra Neamt | Upcoming | |
| 18:00 | CS Pandurii Targu Jiu | - | FC Petrolul Ploiesti | Upcoming | |
| 18:00 | FC Astra Ploiesti | - | FC Brasov | Upcoming | |
| 20:45 | Steaua Bucuresti | - | Dinamo Bucuresti | Upcoming | |
Prvaliga | |||||
| 18:00 | NK Nafta | - | NK Domzale | Upcoming | |
| 18:00 | ND Hit Gorica | - | NK Rudar Velenje | Upcoming | |
| 18:00 | FC Koper | - | ND Triglav | Upcoming | |
| 18:00 | NK Mik Cm Celje | - | NK Maribor | Upcoming | |
| 18:00 | NK Olimpija Ljubljana | - | NK Mura | Upcoming | |
A2 League, Playoffs | |||||
| 14:30 | Kartalspor U20 | - | Bursaspor 1963 U20 | Upcoming | |
Major League Soccer | |||||
| 01:30 | Washington Dc Utd | 2-0 | Colorado Rapids | ![]() | |
Nasl | |||||
| 01:30 | Puerto Rico Islanders | 3-0 | Atlanta Silverbacks | ![]() | |
Umaglesi Liga, Relegation/promotion Group | |||||
| 15:00 | FC Guria Lanchkhuti | - | FC Mertskhali Ozurgeti | Upcoming | |
| 15:00 | FC Dinamo Batumi | - | FC Wit Georgia Tbilisi | Upcoming | |
| 15:00 | FC Chikhura Sachkhere | - | FK Spartaki Tskhinvali Tbilisi | Upcoming | |
| 15:00 | Sioni Bolnisi | - | FC Gagra | Upcoming | |
Indonesia Super League | |||||
| 08:15 | Persiram Raja Ampat | 1-2 | Sriwijaya Palembang | ![]() | |
| 10:30 | Arema Malang | 5-3 | PS Mitra Kukar | ![]() | |
GD Star Rating
loading...
loading...
GD Star Rating
loading...
loading...


