Div 1 Norra | |||||
|---|---|---|---|---|---|
| 14:00 | Selaanger FK | - | IFK Luleaa | Upcoming | |
| 16:00 | BK Forward | - | Nykoping Bis | Upcoming | |
| 16:00 | IK Sirius FK | - | IK Frej | Upcoming | |
| 16:00 | Sandvikens IF | - | Umeaa FC | Upcoming | |
Div 1 Södra | |||||
| 16:00 | IF Limhamn Bunkeflo | - | IF Sylvia | Upcoming | |
| 16:00 | IS Halmia | - | FC Trollhattan | Upcoming | |
| 16:00 | IK Oddevold | - | Karlstad BK | Upcoming | |
| 16:00 | Torslanda IK | - | Qviding Fif | Upcoming | |
2Nd Division, Norra Svealand | |||||
| 16:00 | Karlbergs BK | - | Gamla Upsala SK | Upcoming | |
| 16:00 | Enkoping SK | - | Vasteraas IK | Upcoming | |
| 16:00 | Rotebro IS FF | - | Kvarnsvedens IK | Upcoming | |
2Nd Division, Södra Götaland | |||||
| 14:00 | Gif Nike | - | Oskarshamns AIK | Upcoming | |
| 14:00 | Torns IF | - | Upcoming | ||
| 15:00 | - | Kvarnby IK | Upcoming | ||
| 15:00 | Lindsdals IF | - | Solvesborgs GOIF | Upcoming | |
| 16:00 | Hässleholms IF | - | Ljungby IF | Upcoming | |
2Nd Division, Södra Svealand | |||||
| 14:00 | Enskede IK | - | FC Gute | Upcoming | |
| 15:00 | Motala Aif | - | Upcoming | ||
| 15:00 | Vimmerby IF | - | Varmbols FC | Upcoming | |
| 16:00 | Smedby Ais | - | Varmdo IF | Upcoming | |
| 17:00 | Spaarvagens FF | - | IK Sleipner | Upcoming | |
2Nd Division, Norrland | |||||
| 14:00 | Hudiksvalls FF | - | Alviks IK | Upcoming | |
| 15:00 | Mariehem SK | - | Stromsbergs IF | Upcoming | |
| 15:00 | Anundsjo IF | - | Assi IF | Upcoming | |
| 15:00 | Harnosands FF | - | Moron BK | Upcoming | |
2Nd Division, Västra Götaland | |||||
| 14:00 | Eskilsminne IF | - | Norrby IF | Upcoming | |
| 15:00 | Tvaakers IF | - | Dalstorps IF | Upcoming | |
| 16:00 | Raaslatts SK | - | Lindome Gif | Upcoming | |
Damallsvenskan | |||||
| 14:00 | Sunnanaa SK | - | Kif Orebro | Upcoming | |
| 15:00 | Jitex BK | - | Tyreso FF | Upcoming | |
| 17:00 | Kopparbergs/gothenburg | - | Kristianstads Dff | Upcoming | |
2Nd Division, Norra Götaland | |||||
| 14:00 | Rynninge IK | - | Tibro AIK | Upcoming | |
| 16:00 | Ytterby IS | - | Karlslunds IF | Upcoming | |
| 16:00 | IK Gauthiod | - | IFK Åmål | Upcoming | |
| 16:00 | Carlstad United | - | Upcoming | ||
| 16:00 | Savedalens IF | - | IFK Uddevalla | Upcoming | |
Uefa Champions League | |||||
| 20:45 | Borussia Dortmund | - | Bayern Munich | Upcoming | |
Club Friendly Games | |||||
| 20:00 | Vardar Skopje | 2-3 | FC Schalke 04 | ![]() | |
| 23:30 | Chelsea FC | - | Manchester City | Upcoming | |
Segunda Division | |||||
| 16:00 | SD Huesca | - | Sporting Gijon | Upcoming | |
| 16:00 | CD Mirandes | - | Las Palmas UD | Upcoming | |
| 16:00 | Alcorcon AD | - | UD Almeria | Upcoming | |
Lega Pro Prima Divisione, Girone A Relegation | |||||
| 16:00 | SS Tritium | - | Portogruaro Summaga | Upcoming | |
| 16:00 | SS Tritium | - | Portogruaro Summaga | Upcoming | |
2Nd Bundesliga Relegation/promotion | |||||
| 20:30 | VFL Osnabruck | 1-0 | Dynamo Dresden | ![]() | |
Regionalliga West | |||||
| 14:00 | Rot-Weiss Essen | - | Sf Siegen | Upcoming | |
| 14:00 | Ssvg Velbert | - | Sf Lotte | Upcoming | |
| 14:00 | SC Verl | - | Wuppertaler SV | Upcoming | |
| 14:00 | 1 FC Cologne II | - | VFL Bochum II | Upcoming | |
| 14:00 | Fortuna Cologne | - | Borussia M'gladbach II | Upcoming | |
| 14:00 | Fortuna Dusseldorf II | - | Msv Duisburg II | Upcoming | |
| 14:00 | Bergisch Gladbach | - | FC Viktoria Cologne | Upcoming | |
| 14:00 | Vfb Huls | - | SC Wiedenbruck | Upcoming | |
| 14:00 | Bayer Leverkusen II | - | FC Schalke 04 II | Upcoming | |
| 14:00 | Rw Oberhausen | - | FC Kray | Upcoming | |
| 15:15 | FC Pinzgau Saalfelden | - | FC Hard | Upcoming | |
| 15:30 | SC Bregenz | - | FC Dornbirn | Upcoming | |
| 16:00 | FC Anif | - | FC Andelsbuch | Upcoming | |
| 16:00 | Scr Altach II | - | Wsg Wattens | Upcoming | |
| 14:00 | Rot-Weiss Essen | - | Sf Siegen | Upcoming | |
| 14:00 | Ssvg Velbert | - | Sf Lotte | Upcoming | |
| 14:00 | SC Verl | - | Wuppertaler SV | Upcoming | |
| 14:00 | 1 FC Cologne II | - | VFL Bochum II | Upcoming | |
| 14:00 | Fortuna Cologne | - | Borussia M'gladbach II | Upcoming | |
| 14:00 | Fortuna Dusseldorf II | - | Msv Duisburg II | Upcoming | |
| 14:00 | Bergisch Gladbach | - | FC Viktoria Cologne | Upcoming | |
| 14:00 | Vfb Huls | - | SC Wiedenbruck | Upcoming | |
| 14:00 | Bayer Leverkusen II | - | FC Schalke 04 II | Upcoming | |
| 14:00 | Rw Oberhausen | - | FC Kray | Upcoming | |
Regionalliga Northeast | |||||
| 13:30 | Vfb Auerbach | - | Germania Halberstadt | Upcoming | |
| 13:30 | Zfc Meuselwitz | - | FSV Optik Rathenow | Upcoming | |
| 13:30 | Vfc Plauen | - | Lokomotive Leipzig | Upcoming | |
| 13:30 | Hertha Bsc Berlin II | - | TSG Neustrelitz | Upcoming | |
| 13:30 | Torgelower Greif | - | Union Berlin II | Upcoming | |
| 13:30 | Energie Cottbus II | - | Carl Zeiss Jena | Upcoming | |
| 13:30 | FC Magdeburg | - | FSV Zwickau | Upcoming | |
| 13:30 | Berliner Ak 07 | - | Rb Leipzig | Upcoming | |
Regionalliga Bavaria | |||||
| 14:00 | TSV 1860 Rosenheim | - | SC Eltersdorf | Upcoming | |
| 14:00 | 1 FC Nuremberg II | - | TSV 1860 Munich II | Upcoming | |
| 14:00 | TSV Buchbach | - | SV Heimstetten | Upcoming | |
| 14:00 | VFL Frohnlach | - | Bayern Hof | Upcoming | |
| 14:00 | FC Ismaning | - | SV Seligenporten | Upcoming | |
| 14:00 | FV Illertissen | - | Viktoria Aschaffenburg | Upcoming | |
| 14:00 | FC Eintracht Bamberg 2010 | - | FC Augsburg II | Upcoming | |
Regionalliga Southwest | |||||
| 14:00 | SC Pfullendorf | - | Eintracht Trier | Upcoming | |
| 14:00 | SC Freiburg II | - | TSG Hoffenheim II | Upcoming | |
| 14:00 | FSV Mainz 05 II | - | Ssv Ulm 1846 | Upcoming | |
| 14:00 | FC Homburg | - | Sg Sonnenhof Grossaspach | Upcoming | |
| 14:00 | FSV Frankfurt II | - | Bayern Alzenau | Upcoming | |
| 14:00 | Wormatia Worms | - | Spvgg Elversberg 07 | Upcoming | |
| 14:00 | Idar Oberstein | - | Hessen Kassel | Upcoming | |
| 14:00 | FC Eschborn | - | SV Waldhof Mannheim | Upcoming | |
Ligue 2 | |||||
| 20:30 | AC Arles-Avignon | 1-1 | AC Havre | ![]() | |
| 20:30 | Sm Caen | 2-1 | Gazelec Ajaccio | ![]() | |
| 20:30 | Clermont Foot | 1-1 | Chamois Niort FC | ![]() | |
| 20:30 | Ea Guingamp | 2-0 | Dijon Fco | ![]() | |
| 20:30 | Istres FC | 2-2 | FC Nantes | ![]() | |
| 20:30 | Stade Lavallois Mfc | 3-2 | Lb Chateauroux | ![]() | |
| 20:30 | Le Mans Uc 72 | 2-1 | RC Lens | ![]() | |
| 20:30 | Olympique Nimes | 4-2 | AJ Auxerre | ![]() | |
| 20:30 | Sedan-Ardennes | 2-2 | Sco Angers | ![]() | |
| 20:30 | Tours FC | 1-2 | AS Monaco | ![]() | |
Primera Division, Torneo Final | |||||
| 23:10 | Colon De Santa Fe | 2-0 | CA All Boys | ![]() | |
| 01:15 | Velez Sarsfield | - | Quilmes AC | Upcoming | |
Primera B Nacional | |||||
| 20:30 | Deportivo Merlo | - | Gimnasia Jujuy | Upcoming | |
| 20:30 | Deportivo Merlo | - | Gimnasia Jujuy | Upcoming | |
| 20:30 | Deportivo Merlo | - | Gimnasia Jujuy | Upcoming | |
Erste Liga | |||||
| 20:30 | Skn St. Polten | 1-0 | TSV Hartberg | ![]() | |
| 20:30 | SV Horn | 4-0 | FC Lustenau | ![]() | |
| 20:30 | Scr Altach | 2-0 | Ksv 1919 | ![]() | |
| 20:30 | Austria Lustenau | 1-0 | First Vienna FC | ![]() | |
| 20:30 | SV Scholz Grodig | 5-0 | Bw Linz | ![]() | |
Regionalliga East | |||||
| 20:00 | 1. SC Sollenau | 2-1 | Simmeringer SC | ![]() | |
Regionalliga Centre | |||||
| 18:00 | Villacher SV | - | Lask Linz | Upcoming | |
| 18:00 | Austria Klagenfurt | - | Union Vocklamarkt | Upcoming | |
Tweede Klasse, Relegation/promotion | |||||
| 18:00 | Verbr Geel | - | RC Mechelen | Upcoming | |
Brasilero Serie B | |||||
| 00:30 | Oeste SP | 0-1 | Avai SC | 1st Half | ![]() |
| 00:30 | Sao Caetano SP | 0-0 | Ceara CE | 1st Half | |
| 02:50 | Boa Esporte Clube | - | Chapecoense SC | Upcoming | |
| 02:50 | Paysandu Pa | - | Asa AL | Upcoming | |
| 21:20 | Icasa CE | - | Sport Recife PE | Upcoming | |
| 21:20 | Figueirense FC | - | America RN | Upcoming | |
| 21:20 | Joinville SC | - | Bragantino SP | Upcoming | |
| 21:20 | Palmeiras SP | - | Atletico Goianiense | Upcoming | |
A Pfg | |||||
| 17:00 | Pfc Chernomorets Burgas | - | Liteks Lovetch | Upcoming | |
| 17:00 | Lokomotive Sofia | - | Cska Sofia | Upcoming | |
| 17:00 | Pfc Pirin Gotse Delchev | - | Lokomotiv Plovdiv | Upcoming | |
| 17:00 | Beroe Stara Zagora | - | Pfc Minyor Pernik | Upcoming | |
| 17:00 | Cherno More Varna | - | Ofc Botev Vratsa | Upcoming | |
| 17:00 | Pfc Montana 1921 | - | Ludogorets Razgrad | Upcoming | |
| 17:00 | Levski Sofia | - | Pfc Slavia Sofia | Upcoming | |
| |||||
| 02:00 | Universidad De Chile | - | Rangers De Talca | Upcoming | |
| 18:30 | Nublense | - | Audax Italiano | Upcoming | |
| 22:00 | Cobresal | - | Antofagasta | Upcoming | |
| 22:00 | CD Cobreloa Calama | - | Santiago Wanderers | Upcoming | |
| 22:00 | O`higgins FC | - | Deportes Union La Calera | Upcoming | |
Liga Postobon I | |||||
| 22:15 | Itagui Ditaires | - | Boyaca Chico FC | Upcoming | |
Druha Liga | |||||
| 17:00 | Mas Taborsko | - | FK Viktoria Zizkov | Upcoming | |
| 17:00 | 1 SC Znojmo | - | FK Banik Most | Upcoming | |
| 17:00 | FC Graffin Vlasim | - | Bohemians Prague | Upcoming | |
| 17:00 | Mfk Karvina | - | Banik Sokolov | Upcoming | |
| 18:00 | Sfc Opava | - | FK Usti Nad Labem | Upcoming | |
| 18:00 | FC Fastav Zlin | - | Pardubice | Upcoming | |
2Nd Division East | |||||
| 13:00 | B 1908 Amager | - | Birkerod Skjold | Upcoming | |
| 15:00 | Herlev | - | FC Roskilde | Upcoming | |
| 15:00 | Nexo Bornholm | - | Hik Hellerup | Upcoming | |
| 15:00 | BK Frem | - | Nordvest FC | Upcoming | |
2Nd Division West | |||||
| 14:00 | Brabrand IF | - | BK Sollerod-Vedbaek | Upcoming | |
| 14:00 | Kjellerup IF | - | FC Svendborg | Upcoming | |
| 15:00 | Middelfart | - | Thisted FC | Upcoming | |
| 15:00 | Naesby BK | - | Varde IF | Upcoming | |
| 15:30 | FC Sydvest 05 | - | IK Skovbakken | Upcoming | |
Serie A, Primera Etapa | |||||
| 18:30 | El Nacional Quito | - | Club Sport Emelec | Upcoming | |
| 23:00 | CSD Macara | - | Independiente Jose Teran | Upcoming | |
Meistriliiga | |||||
| 16:00 | Narva JK Trans | - | JK Nomme Kalju | Upcoming | |
| 18:30 | JK Tallinna Kalev | - | FC Infonet | Upcoming | |
| 16:00 | Narva JK Trans | - | JK Nomme Kalju | Upcoming | |
| 18:30 | JK Tallinna Kalev | - | FC Infonet | Upcoming | |
Ykkonen | |||||
| 16:00 | Seinajoen JK | - | Ops | Upcoming | |
Liga Nacional, Clausura | |||||
| 20:00 | CD Marquense | - | CSD Comunicaciones | Upcoming | |
| 23:00 | Deportivo Malacateco | - | CD Petapa | Upcoming | |
Premier Division | |||||
| 20:05 | Limerick 37 FC | 0-0 | Sligo Rovers FC | ||
| 20:45 | Bohemians Dublin FC | 0-2 | Saint Patrick's Athletic FC | ![]() | |
| 20:45 | Bray Wanderers AFC | 3-2 | Drogheda United FC | ![]() | |
| 20:45 | Derry City FC | 1-1 | Cork City FC | ![]() | |
| 20:45 | Dundalk FC | 2-3 | University College Dublin | ![]() | |
| 21:00 | Shamrock Rovers FC | 1-0 | Shelbourne Dublin FC | ![]() | |
First Division | |||||
| 20:45 | Mervue United FC | 1-2 | Longford Town FC | ![]() | |
| 20:45 | Athlone Town AFC | 0-1 | Waterford United FC | ![]() | |
| 20:45 | Cobh Ramblers | 1-2 | SD Galway FC | ![]() | |
| 21:00 | Wexford Youths FC | 2-1 | Finn Harps FC | ![]() | |
J.league | |||||
| 07:00 | Shonan Bellmare | - | Sanfrecce Hiroshima | Upcoming | |
| 07:00 | Ventforet Kofu | - | Omiya Ardija | Upcoming | |
| 07:00 | Shimizu S-Pulse | - | Vegalta Sendai | Upcoming | |
| 08:00 | Kawasaki Frontale | - | Niigata Albirex | Upcoming | |
| 08:00 | Sagan Tosu | - | Yokohama F Marinos | Upcoming | |
| 08:30 | Oita Trinita | - | Jubilo Iwata | Upcoming | |
| 10:00 | Kashima Antlers | - | FC Tokyo | Upcoming | |
| 12:00 | Cerezo Osaka | - | Nagoya Grampus | Upcoming | |
2Nd Division, Avd 1 | |||||
| 13:00 | Traeff | - | Baerum SK | Upcoming | |
| 16:00 | Drobak/Frogn | - | Ostsiden | Upcoming | |
| 16:00 | Birkebeineren | - | Asker | Upcoming | |
2Nd Division, Avd 2 | |||||
| 16:00 | Lyn FK | - | Frigg Oslo FK | Upcoming | |
| 16:00 | Stromsgodset 2 | - | Raufoss Il | Upcoming | |
| 16:00 | Tonsberg FK | - | Valdres FK | Upcoming | |
2Nd Division, Avd 3 | |||||
| 16:00 | Aasane Fotball | - | Arna-Bjornar | Upcoming | |
| 16:00 | Vidar FK | - | Vindbjart | Upcoming | |
| 16:00 | Notodden FK | - | Egersund IK | Upcoming | |
| 16:00 | Fana | - | FK Fyllingsdalen | Upcoming | |
2Nd Division, Avd 4 | |||||
| 14:00 | Lorenskog IF | - | Levanger | Upcoming | |
| 16:00 | Grorud Il | - | Nardo | Upcoming | |
| 16:00 | Kfum Oslo | - | Byaasen Toppfotball | Upcoming | |
Toppserien, Women | |||||
| 15:00 | Valerenga | - | Amazon Grimstad FK | Upcoming | |
| 15:00 | Roa | - | Lillestrom SK Kvinner | Upcoming | |
| 15:00 | Avaldsnes Il | - | Sandviken | Upcoming | |
| 15:00 | Kolbotn | - | Stabaek Fotball | Upcoming | |
| 15:00 | Arna-Bjornar | - | Klepp | Upcoming | |
| 15:00 | Trondheims-Orn | - | Medkila | Upcoming | |
Primera Division | |||||
| 18:15 | Sporting Cristal | - | Sport Huancayo | Upcoming | |
| 20:30 | Inti Gas Deportes | - | Jose Galvez FBC | Upcoming | |
| 22:45 | - | CD Leon De Huanuco | Upcoming | ||
Ekstraklasa | |||||
| 20:45 | Ks Widzew Lodz | 1-1 | Kp Legia Warszawa | ![]() | |
| 13:30 | Ks Lechia Gdansk | - | Pge Gks Belchatow | Upcoming | |
| 15:45 | Kks Lech Poznan | - | Ts Podbeskidzie Bielsko Biala | Upcoming | |
I Liga | |||||
| 16:00 | Oks Stomil Olsztyn | - | Okocimski Ks Brzesko | Upcoming | |
| 17:00 | Mks Dolcan Zabki | - | Aspn Miedz Legnica | Upcoming | |
| 17:30 | Gks Katowice | - | Arka Gdynia 1929 | Upcoming | |
| 18:00 | Zawisza Bydgoszcz | - | Olimpia Grudziadz | Upcoming | |
| 18:00 | Cracovia Krakow | - | Ks Polonia Bytom Sa | Upcoming | |
| 18:00 | Ks Warta Poznan | - | Mks Sandecja Nowy Sacz | Upcoming | |
Liga I | |||||
| 20:30 | Dinamo Bucuresti | 2-3 | FC Viitorul Constanta | ![]() | |
| 21:00 | CS Gaz Metan Medias | 1-1 | Rapid Bucuresti | ![]() | |
Football National League | |||||
| 12:00 | FC Tom Tomsk | - | FC Rotor Volgograd | Upcoming | |
| 12:00 | Petrotrest ST P.burg | - | FC Ural Yekaterinburg | Upcoming | |
| 13:00 | FC Sibir Novosibirsk | - | FC Salyut Belgorod | Upcoming | |
| 14:00 | FC Shinnik Yaroslavl | - | FK Yenisey Krasnoyarsk | Upcoming | |
| 15:00 | FK Khimki | - | FC Volgar-Gazprom Astrahan | Upcoming | |
| 15:00 | FC Baltika Kaliningrad | - | FC Torpedo Moscow | Upcoming | |
| 15:00 | FC Ufa | - | FC Spartak Nalchik | Upcoming | |
| 15:00 | Neftek. Nizhnekamsk | - | FC Metallurg Kuzbass Novokuznetsk | Upcoming | |
K-League | |||||
| 07:00 | Ulsan Hyundai | - | Gyeongnam FC | Upcoming | |
| 09:00 | Busan I Park | - | Incheon United FC | Upcoming | |
| 09:00 | Daejeon Citizen FC | - | Seongnam Ilhwa | Upcoming | |
Super League | |||||
| 17:45 | FC Lausanne-Sports | - | FC Luzern | Upcoming | |
| 17:45 | FC Sion | - | FC Thun | Upcoming | |
Challenge League | |||||
| 17:45 | FC Aarau | - | FC Chiasso | Upcoming | |
| 17:45 | AC Bellinzona | - | FC Wohlen | Upcoming | |
Primera Division, Clausura | |||||
| 20:30 | Racing Club Mdeo. | - | Liverpool FC | Upcoming | |
| 20:30 | CA Progreso | - | Nacional De Football | Upcoming | |
| 20:30 | CA River Plate | - | Central Espanol FC | Upcoming | |
| 20:30 | CA Fenix | - | Danubio FC | Upcoming | |
Indonesia Super League | |||||
| 10:30 | - | Persisam Putra Samarinda | Upcoming | ||
| 10:30 | - | Persib Bandung | Upcoming | ||
| 14:00 | Persiba Balikpapan | - | PS Mitra Kukar | Upcoming | |
S-League | |||||
| 13:30 | Balestier Khalsa FC | - | Tampines Rovers FC | Upcoming | |
| 13:30 | Singapore Armed Forces FC | - | Woodlands Wellington FC | Upcoming | |
| 14:15 | Brunei Dpmm FC | - | Young Lions | Upcoming | |
Pro League | |||||
| 16:15 | AL Shabab AL Arabi | - | AL Shaab | Upcoming | |
| 16:15 | AL Dhafra | - | AL Ahli Dubai | Upcoming | |
| 16:15 | AL Jazira Club | - | AL Wahda Scc | Upcoming | |
| 16:15 | Ajman Club | - | Dibba AL Fujairah | Upcoming | |
| 16:15 | Ittihad Kalba | - | Dubai Csc | Upcoming | |
Chinese Super League | |||||
| 09:35 | Liaoning Hongyun | - | Jiangsu Shuntian | Upcoming | |
| 09:35 | Qingdao Zhongneng | - | Sh. Telaishi | Upcoming | |
| 10:00 | Guangzhou R&f FC | - | Dalian Aerbing FC | Upcoming | |
| 13:35 | FC Tianjin Taida | - | Guizhou R | Upcoming | |
Premier League | |||||
| 16:55 | Al-Shabbab | - | Bahrain SC | Upcoming | |
| 16:55 | Al-Najma Manama | - | Al-Hala Muharraq | Upcoming | |
Primera Division, Apertura | |||||
| 21:00 | - | Club Cerro Porteno | Upcoming | ||
V-League | |||||
| 11:00 | The Vissai Ninh Bình | - | Hai Phong | Upcoming | |
| 11:00 | Dong Nai Berjaya | - | Kienlongbank Kg | Upcoming | |
GD Star Rating
loading...
loading...

