Allsvenskan | |||||
|---|---|---|---|---|---|
| 15:00 | Osters IF | 2-3 | AIK Stockholm | ![]() | |
| 15:00 | BK Hacken | 2-2 | Gefle IF | ![]() | |
| 17:30 | Djurgardens IF | 1-0 | Halmstads BK | ![]() | |
| 17:30 | IFK Gothenburg | 2-0 | Kalmar FF | ![]() | |
| 17:30 | IFK Norrkoping | 2-1 | Aatvidaberg FF | ![]() | |
Superettan | |||||
| 14:00 | Assyriska FF | 1-1 | Orebro SK | ![]() | |
| 17:00 | IFK Varnamo | 1-2 | Gais | ![]() | |
| 17:00 | Ljungskille SK | 1-0 | Jonkopings Sodra | ![]() | |
Div 1 Norra | |||||
| 15:00 | Selaanger FK | 2-2 | Eskilstuna City | ![]() | |
| 15:00 | IFK Luleaa | 3-2 | Valsta Syrianska IK | ![]() | |
| 16:00 | Vasteras SK | 1-1 | BK Forward | ![]() | |
| 17:00 | Nykoping Bis | 1-1 | IK Sirius FK | ![]() | |
| 18:00 | Vasby United | 1-1 | Sandvikens IF | 2nd Half | ![]() |
| 15:00 | Selaanger FK | 2-2 | Eskilstuna City | ![]() | |
| 15:00 | IFK Luleaa | 3-2 | Valsta Syrianska IK | ![]() | |
| 16:00 | Vasteras SK | 1-1 | BK Forward | ![]() | |
| 17:00 | Nykoping Bis | 1-1 | IK Sirius FK | ![]() | |
| 18:00 | Vasby United | 1-1 | Sandvikens IF | 2nd Half | ![]() |
2Nd Division, Södra Götaland | |||||
| 16:00 | Hässleholms IF | 3-4 | FC Rosengaard | ![]() | |
| 16:00 | Hässleholms IF | 3-4 | FC Rosengaard | ![]() | |
2Nd Division, Södra Svealand | |||||
| 15:00 | Arameiska-Syrianska | 0-3 | Smedby Ais | ![]() | |
| 16:30 | FC Gute | 1-1 | Spaarvagens FF | ![]() | |
| 17:00 | Varmbols FC | - | Upcoming | ||
2Nd Division, Västra Götaland | |||||
| 15:00 | Larje/angereds IF | 1-1 | Ramlosa Sodra | ![]() | |
| 16:00 | Lindome Gif | 4-2 | Eskilsminne IF | ![]() | |
Damallsvenskan | |||||
| 16:00 | Ldb FC Malmo | 4-0 | Vittsjo Gik | ![]() | |
| 17:00 | Tyreso FF | 10-2 | Sunnanaa SK | ![]() | |
Premier League | |||||
| 17:00 | Chelsea FC | 2-1 | Everton FC | ![]() | |
| 17:00 | Liverpool FC | 1-0 | Queens Park Rangers | ![]() | |
| 17:00 | Manchester City | 2-3 | Norwich City | ![]() | |
| 17:00 | Newcastle United | 0-1 | Arsenal FC | ![]() | |
| 17:00 | Southampton FC | 1-1 | Stoke City | ![]() | |
| 17:00 | Swansea City | 0-3 | Fulham FC | ![]() | |
| 17:00 | Tottenham Hotspur | 1-0 | Sunderland AFC | ![]() | |
| 17:00 | West Bromwich Albion | 5-5 | Manchester United | ![]() | |
| 17:00 | West Ham United | 4-2 | Reading FC | ![]() | |
| 17:00 | Wigan Athletic | 2-2 | Aston Villa | ![]() | |
| 11:30 | FC Alaniya Vladikavkaz | 1-0 | Dinamo Moscow | ![]() | |
| 14:00 | FC Kryliya Sovetov Samara | 3-1 | FC Rubin Kazan | ![]() | |
| 16:30 | Zenit St. Petersburg | 3-1 | Volga Nizhny Novgorod | ![]() | |
| 13:45 | Dundee United | 0-4 | Celtic FC | ![]() | |
| 13:45 | Ross County FC | 1-0 | Inverness Caledonian Thistle | ![]() | |
| 13:45 | FC ST Johnstone | 2-0 | Motherwell FC | ![]() | |
| 12:30 | FC Metalurg Zaporizhya | 3-3 | FC Shakhtar Donetsk | ![]() | |
| 15:00 | FC Metalurg Donetsk | 2-0 | FC Chernomorets Odessa | ![]() | |
| 15:00 | FC Illichivec Mariupol | 1-2 | FC Zorya Lugansk | ![]() | |
| 17:30 | Tavriya Simferopol | 3-2 | FC Dynamo Kiev | ![]() | |
| 17:30 | Metalist Kharkiv | 2-1 | Dnipro Dnipropetrovsk | ![]() | |
| 17:40 | Al-Hadd | 4-0 | AL Riffa | 2nd Half | ![]() |
| 17:40 | Malkiya Club | 1-2 | Manama Club | 2nd Half | ![]() |
League One Playoffs | |||||
| 14:30 | Brentford FC | 1-2 | Yeovil Town | ![]() | |
Segunda Division | |||||
| 12:00 | UD Almeria | 2-1 | Elche CF | ![]() | |
| 17:00 | Hercules CF | 1-0 | CD Mirandes | ![]() | |
| 21:00 | CE Sabadell | - | Racing Santander | Upcoming | |
Primera Division | |||||
| 12:00 | Levante UD | 2-3 | Rayo Vallecano | ![]() | |
| 17:00 | Deportivo La Coruna | 2-0 | Espanyol Barcelona | ![]() | |
| 19:00 | Real Zaragoza | 1-0 | Athletic Bilbao | Half Time | ![]() |
| 21:00 | FC Barcelona | - | Real Valladolid | Upcoming | |
| 01:00 | Jose Galvez FBC | 4-1 | Union Comercio | ![]() | |
| 03:15 | Universidad San Martin | 0-3 | Sporting Cristal | ![]() | |
| 18:15 | CD Leon De Huanuco | 0-0 | Inti Gas Deportes | 2nd Half | |
| 20:30 | Club Cienciano | - | FBC Melgar | Upcoming | |
| 22:45 | Universidad Cesar Vallejo | - | Universitario De Deportes | Upcoming | |
| 01:00 | Juan Aurich De Chiclayo | - | Upcoming | ||
Serie A | |||||
| 15:00 | Atalanta Bergamasca | 2-2 | AC Chievo Verona | ![]() | |
| 15:00 | Bologna FC | 0-0 | Genoa FC | ||
| 20:45 | FC Turin | - | Catania Calcio | Upcoming | |
| 20:45 | Pescara Calcio | - | AC Fiorentina | Upcoming | |
| 20:45 | Cagliari Calcio | - | Lazio Roma | Upcoming | |
| 20:45 | AC Siena | - | AC Milan | Upcoming | |
| 20:45 | AS Roma | - | SSC Napoli | Upcoming | |
| 20:45 | US Palermo | - | Parma FC | Upcoming | |
| 20:45 | Inter Milan | - | Udinese Calcio | Upcoming | |
Serie B | |||||
| 12:30 | FC Crotone | 3-3 | Juve Stabia | ![]() | |
Regionalliga North | |||||
| 14:00 | Hamburger SV II | 2-2 | SV Wilhelmshaven | ![]() | |
Regionalliga West | |||||
| 14:00 | Sf Siegen | 0-0 | Rw Oberhausen | ||
| 14:00 | FC Kray | 5-1 | Bayer Leverkusen II | ![]() | |
| 14:00 | FC Schalke 04 II | 3-3 | Vfb Huls | ![]() | |
| 14:00 | SC Wiedenbruck | 3-2 | Bergisch Gladbach | ![]() | |
| 14:00 | FC Viktoria Cologne | 2-3 | Fortuna Dusseldorf II | ![]() | |
| 14:00 | Msv Duisburg II | 0-4 | Fortuna Cologne | ![]() | |
| 14:00 | Borussia M'gladbach II | 1-0 | 1 FC Cologne II | ![]() | |
| 14:00 | VFL Bochum II | 2-2 | SC Verl | ![]() | |
| 14:00 | Wuppertaler SV | 2-3 | Ssvg Velbert | ![]() | |
| 14:00 | Sf Lotte | 1-0 | Rot-Weiss Essen | ![]() | |
| 16:00 | Wacker Innsbruck II | 2-2 | FC Liefering | ![]() | |
Regionalliga Northeast | |||||
| 13:30 | Germania Halberstadt | 2-2 | FC Magdeburg | ![]() | |
| 13:30 | FSV Zwickau | 0-0 | Energie Cottbus II | ||
| 13:30 | Carl Zeiss Jena | 4-5 | Rb Leipzig | ![]() | |
| 13:30 | Berliner Ak 07 | 2-0 | Torgelower Greif | ![]() | |
| 13:30 | Union Berlin II | 0-1 | Hertha Bsc Berlin II | ![]() | |
| 13:30 | TSG Neustrelitz | 4-2 | Vfc Plauen | ![]() | |
| 13:30 | FSV Optik Rathenow | 3-1 | Vfb Auerbach | ![]() | |
| 14:30 | Lokomotive Leipzig | 2-2 | Zfc Meuselwitz | ![]() | |
Dfb Pokal, Women | |||||
| 16:30 | VFL Wolfsburg | 3-2 | Turbine Potsdam | ![]() | |
Eredivisie, Relegation/promotion Playoffs | |||||
| 12:30 | FC Volendam | 3-1 | Mvv Maastricht | ![]() | |
| 14:30 | Sparta Rotterdam | 1-1 | Helmond Sport | ![]() | |
| 14:30 | Vvv Venlo | 0-3 | GO Ahead Eagles | ![]() | |
| 16:30 | Roda Jc Kerkrade | 6-1 | De Graafschap | ![]() | |
Eredivisie, Europa League Playoffs | |||||
| 12:30 | FC Twente Enschede | 3-2 | FC Groningen | ![]() | |
| 16:30 | FC Utrecht | 2-1 | SC Heerenveen | ![]() | |
Primeira Liga | |||||
| 19:30 | Vitoria Guimaraes | 0-0 | Rio Ave FC | 1st Half | |
| 19:30 | SC Olhanense | 0-0 | Maritimo Funchal | 1st Half | |
| 19:30 | SC Beira Mar | 0-0 | Sporting Lisbon | 1st Half | |
| 19:30 | Gil Vicente FC | 0-0 | Gd Estoril Praia | 1st Half | |
| 19:30 | FC Pacos Ferreira | 0-0 | FC Porto | 1st Half | |
| 19:30 | CD Nacional | 0-0 | Academica Coimbra | 1st Half | |
| 19:30 | Vitoria Setubal | 0-0 | Sporting Braga | 1st Half | |
| 19:30 | Benfica Lisbon | 0-0 | Moreirense FC | 1st Half | |
Primera Division, Torneo Final | |||||
| 01:15 | Boca Juniors | 1-0 | Colon De Santa Fe | ![]() | |
| 18:10 | CA Independiente | 2-1 | San Martin De San Juan | 2nd Half | ![]() |
| 20:15 | Union De Santa Fe | - | CA River Plate | Upcoming | |
| 01:30 | CA All Boys | - | CA San Lorenzo | Upcoming | |
Primera B Nacional | |||||
| 20:30 | Independiente Rivadavia | - | Nueva Chicago | Upcoming | |
| 20:30 | Defensa Y Justicia | - | Deportivo Merlo | Upcoming | |
| 23:20 | Gimnasia Jujuy | - | CA Rosario Central | Upcoming | |
| 20:30 | Independiente Rivadavia | - | Nueva Chicago | Upcoming | |
| 20:30 | Defensa Y Justicia | - | Deportivo Merlo | Upcoming | |
| 23:20 | Gimnasia Jujuy | - | CA Rosario Central | Upcoming | |
Bundesliga | |||||
| 16:00 | SK Sturm Graz | 3-1 | SV Josko Ried | ![]() | |
Pro League, Championship Round | |||||
| 14:30 | Club Brugge | 1-0 | Krc Genk | ![]() | |
| 14:30 | Rsc Anderlecht | 1-1 | SV Zulte Waregem | ![]() | |
| 14:30 | Standard Liege | 4-3 | Sporting Lokeren | ![]() | |
Pro League, Relegation/promotion | |||||
| 15:00 | Kvc Westerlo | 3-1 | Rrc Peruwelz | ![]() | |
| 15:00 | White Star Woluwe | 1-4 | Cercle Brugge Ksv | ![]() | |
Paulista Serie A1, Playoffs | |||||
| 21:00 | Santos FC SP | - | Corinthians SP | Upcoming | |
| 21:00 | Santos FC SP | - | Corinthians SP | Upcoming | |
A Pfg | |||||
| 14:45 | Beroe Stara Zagora | 0-1 | Cska Sofia | ![]() | |
| 17:00 | Pfc Pirin Gotse Delchev | 0-2 | Liteks Lovetch | ![]() | |
| |||||
| 00:00 | Antofagasta | 3-1 | San Marcos De Arica | ![]() | |
| 00:00 | Colo Colo | 2-0 | Cobresal | ![]() | |
| 02:30 | Santiago Wanderers | 3-1 | Nublense | ![]() | |
| 18:00 | Universidad Catolica | 3-0 | Universidad De Chile | ![]() | |
| 22:00 | Deportes Iquique | - | O`higgins FC | Upcoming | |
| 00:30 | Rangers De Talca | - | Huachipato | Upcoming | |
| 15:30 | AL Ittihad AL Sakandary | - | El Daklyeh | ||
| 17:45 | Talaea El Gaish | 0-0 | Petrojet FC | ||
Liga Postobon I | |||||
| 00:30 | Boyaca Chico FC | 2-3 | Atletico Nacional Medellin | ![]() | |
| 02:45 | Deportes Tolima | 2-1 | ![]() | ||
| 02:45 | Millonarios FC | 3-0 | Club Atletico Junior | ![]() | |
| 22:15 | Independiente Medellin | - | Boyaca Patriotas | Upcoming | |
| 00:30 | CD Once Caldas | - | Itagui Ditaires | Upcoming | |
| 02:45 | Deportivo Pasto | - | Independiente Santa Fe | Upcoming | |
Primera Division, Clausura Playoffs | |||||
| 01:00 | CS Cartagines | - | CS Herediano | Upcoming | |
| 00:00 | America De Mexico | 2-1 | CF Monterrey | ![]() | |
| 03:00 | Cruz Azul | - | Santos Laguna | Upcoming | |
1. Hnl | |||||
| 19:00 | HNK Rijeka | 1-1 | NK Zadar | Half Time | ![]() |
1St Division, Group C | |||||
| 16:00 | Olympiakos Nicosia FC | 4-2 | Alki Larnaca FC | ![]() | |
| 16:00 | Ethnikos Achnas FC | 2-2 | Nea Salamina Famagusta FC | ![]() | |
2Nd Division East | |||||
| 13:00 | FC Helsingor | 4-1 | B 1908 Amager | ![]() | |
| 13:00 | Fremad Amager | 2-2 | Naestved BK | ![]() | |
| 13:00 | Nordvest FC | 1-1 | Nexo Bornholm | ![]() | |
2Nd Division West | |||||
| 13:00 | FC Svendborg | 2-1 | IK Skovbakken | ![]() | |
Serie A, Primera Etapa | |||||
| 00:00 | Independiente Jose Teran | 1-0 | CD Universidad Catolica | ![]() | |
| 01:00 | Deportivo Quito | 0-0 | CSD Macara | ||
| 19:00 | Manta FC | 1-0 | Liga Dep Universitaria Quito | Half Time | ![]() |
| 21:30 | - | El Nacional Quito | Upcoming | ||
| 23:45 | Barcelona Guayaquil | - | Club Sport Emelec | Upcoming | |
Ykkonen | |||||
| 15:00 | FC Viikingit | 1-1 | Jippo | ![]() | |
| 15:00 | AC Oulu | 2-1 | Seinajoen JK | ![]() | |
| 15:00 | FC Kooteepee | 1-0 | AC Kajaani | ![]() | |
Super League Playoffs | |||||
| 17:15 | FC Paok Thessaloniki | 0-1 | Pas Giannina FC | ![]() | |
| 19:30 | Asteras Tripolis | 0-1 | Atromitos Athens | 1st Half | ![]() |
Football League | |||||
| 17:00 | Niki Volou | 0-0 | Doxa Dramas FC | ||
| 17:00 | FC Fokikos | 0-0 | Larissa | ||
| 17:00 | Vizas Megaron | 2-1 | Kallithea FC Athén | ![]() | |
| 17:00 | Panachaiki 2005 | 1-3 | Ergotelis FC | ![]() | |
| 17:00 | AO Nea Kavala | 0-1 | Panserraikos FC | ![]() | |
| 17:00 | Ethnikos Gazorou | 1-1 | Iraklis Psachnon FC | ![]() | |
| 17:00 | Kalloni AEL FC | 3-1 | Anagennisi Epanomis FC | ![]() | |
| 17:00 | Panaitolikos Argos | 0-0 | Gs Apollon Smyrnis | ||
| 17:00 | Iraklis 1908 | 3-1 | Anagennisi Giannitson | ![]() | |
| 17:00 | Pierikos Katerini | 0-2 | AS Olympiakos Volou 1937 | ![]() | |
Football League 2, 1St Group | |||||
| 16:00 | Acharnaikos | 1-1 | Kalamata FC | ![]() | |
| 16:00 | Rouvas FC | 1-0 | Fostiras FC | ![]() | |
| 16:00 | Episkopi FC | 4-1 | FC Korinthos | ![]() | |
| 16:00 | Paniliakos Pyrgos | 0-1 | Chania | ![]() | |
| 16:00 | Asteras Magoulas | 2-3 | Proodeftiki FC | ![]() | |
Liga Nacional, Clausura | |||||
| 02:00 | CSD Comunicaciones | 1-0 | CSD Xelaju Mc | ![]() | |
| 04:00 | CD Petapa | 2-1 | CD Marquense | ![]() | |
| 19:05 | Universidad SC | 0-0 | CD Mictlan | 1st Half | |
| 20:00 | CD Heredia | - | Halcones FC | Upcoming | |
J.league 2 | |||||
| 06:00 | Gainare Tottori | 0-6 | Montedio Yamagata | ![]() | |
| 06:00 | Fagiano Okayama | 2-0 | Tokushima Vortis | ![]() | |
| 06:00 | Ehime FC | 2-4 | Vissel Kobe | ![]() | |
| 06:00 | Roasso Kumamoto | 1-4 | Tochigi SC | ![]() | |
| 06:00 | V-Varen Nagasaki | 0-1 | Kyoto Sanga FC | ![]() | |
| 09:00 | Consadole Sapporo | 1-1 | Tokyo Verdy | ![]() | |
| 09:00 | Mito Hollyhock | 4-1 | FC Gifu | ![]() | |
| 09:00 | Jef United Chiba | 1-0 | Matsumoto Yamaga FC | ![]() | |
| 09:00 | Kataller Toyama | 1-2 | Avispa Fukuoka | ![]() | |
| 09:00 | Gamba Osaka | 5-1 | Thespa Kusatsu | ![]() | |
| 09:00 | Giravanz Kitakyushu | 1-1 | Yokohama FC | ![]() | |
Virsliga | |||||
| 18:00 | Fs Metta/lu | 1-2 | FK Daugava | 2nd Half | ![]() |
1. Mfl | |||||
| 16:30 | FK Rabotnicki Skopje | 3-2 | FK Sileks Kratovo | ![]() | |
| 16:30 | FK Drita Bogovinje | 2-0 | FK Teteks Tetovo | ![]() | |
| 16:30 | FK Pelister Bitola | 1-0 | FK Renova | ![]() | |
| 16:30 | Bregalnica Stip | 4-3 | Shkendija 79 Tetovo | ![]() | |
| 16:30 | Vardar Skopje | 4-0 | Napredok | ![]() | |
| 16:30 | Horizont Turnovo | 2-4 | FK Metalurg Skopje | ![]() | |
2Nd Division, Avd 3 | |||||
| 16:00 | FK Fyllingsdalen | 2-1 | Arendal FK | ![]() | |
2Nd Division, Avd 4 | |||||
| 14:00 | Senja FK | 1-1 | Lorenskog IF | ![]() | |
Ekstraklasa | |||||
| 14:30 | Pge Gks Belchatow | 3-2 | Kghm Zaglebie Lubin | ![]() | |
| 17:00 | Korona Kielce Sa | 5-0 | Jagiellonia Bialystok | ![]() | |
I Liga | |||||
| 12:15 | Gks Tychy 71 | 1-2 | Mks Dolcan Zabki | ![]() | |
| 12:30 | Termalica Bruk-Bet Nieciecza | 0-0 | Gks Bogdanka Leczna | ||
| 19:00 | Cracovia Krakow | 1-0 | Mks Flota Swinoujscie | Half Time | ![]() |
Liga I | |||||
| 19:30 | Steaua Bucuresti | 0-1 | FC Viitorul Constanta | 1st Half | ![]() |
Football National League | |||||
| 09:00 | FC Ska-Energiya Khabarovsk | 0-0 | FC Ufa | ||
| 11:00 | FK Yenisey Krasnoyarsk | 2-2 | Neftek. Nizhnekamsk | ![]() | |
| 15:00 | FC Ural Yekaterinburg | 0-0 | FC Shinnik Yaroslavl | ||
| 17:00 | FC Spartak Nalchik | 2-0 | FC Baltika Kaliningrad | ![]() | |
Second Division, Relegation/promotion Playoffs | |||||
| 16:00 | Peterhead FC | 0-1 | East Fife FC | ![]() | |
First Division, Relegation/promotion Playoffs | |||||
| 17:05 | Dunfermline Athletic | 1-0 | Alloa Athletic FC | ![]() | |
Superliga | |||||
| 14:00 | FC Vion Zlate Moravce | 1-0 | Slovan Bratislava | ![]() | |
K-League | |||||
| 07:00 | Incheon United FC | 1-0 | Gangwon FC | ![]() | |
| 07:30 | Daegu FC | 1-1 | Daejeon Citizen FC | ![]() | |
| 09:00 | Seongnam Ilhwa | 2-0 | Gyeongnam FC | ![]() | |
Super Lig | |||||
| 12:30 | S. B. Elazigspor | 0-0 | Sivasspor | ||
| 15:00 | Genclerbirligi | 2-2 | Bursaspor | ![]() | |
| 18:00 | Eskisehirspor | 3-1 | Antalyaspor | ![]() | |
| 18:00 | Kayserispor | 2-0 | Besiktas Istanbul | 2nd Half | ![]() |
Tff 1. Lig, Playoffs | |||||
| 18:00 | Konyaspor | 0-1 | Bucaspor | 2nd Half | ![]() |
| 20:15 | Adana Demirspor | - | Manisaspor | Upcoming | |
3. Lig, Group 1, Playoffs | |||||
| 15:00 | Tekirova | 6-7 | Pazarspor | ![]() | |
Primera Division, Clausura | |||||
| 20:30 | Liverpool FC | - | El Tanque Sisley | Upcoming | |
| 20:30 | Danubio FC | - | CA Bella Vista | Upcoming | |
| 20:30 | Juventud De Lp | - | CA Progreso | Upcoming | |
| 21:00 | CA Penarol | - | Mdeo. Wanderers FC | Upcoming | |
Primera Division, Apertura | |||||
| 21:00 | Carapegua | - | Sol De America | Upcoming | |
| 00:20 | Olimpia Asuncion | - | Club Guarani | Upcoming | |
V-League | |||||
| 11:30 | Dong Tam Long An | 2-2 | Saigon Xuanthanh | ![]() | |
| 12:00 | Clb Bd Thanh Hoa | 2-2 | Shb. Da Nang | ![]() | |
| 12:00 | Hai Phong | 2-3 | T & T Ha Noi | ![]() | |
Indonesia Super League | |||||
| 10:30 | Persib Bandung | 2-1 | ![]() | ||
| 14:00 | Gresik United | 0-1 | Persipura Jayapura | ![]() | |
Premier League, Championship Round | |||||
| 13:00 | Inter Baku | 1-0 | FK Gabala | ![]() | |
| 15:00 | FK Karabakh | 0-0 | Pfk Simurq | ||
| 17:30 | FK Neftchi Baku | 0-1 | FK Baku | ![]() | |
Chinese Super League | |||||
| 09:35 | Wuhan Zall | 1-0 | Hangzhou Lvcheng | ![]() | |
GD Star Rating
loading...
loading...

